Each year the Chemeketans offer a selection of backpacks to a wide variety of truly amazing destinations.
Many of these destinations are in Oregon, but we also venture to other places all over the western United States.
If you are an experienced backpacker, please join us by contacting the leader of a backpack that interests you
(see Schedule below). These trips vary in length and difficulty. The leader will help you determine if the trip
suits your skill and conditioning level. While we make every effort to provide accurate information about each
trip, weather and other factors may force changes to dates and trip routes. Most backpacks will have a limit of
6-12 participants.
If you are new to backpacking, or if it has been awhile since you have been out, consider attending the Beginner
Backpacking Class offered every spring. The class has two parts: (1) in April, a classroom show and tell of
gear
and backpacking food; and (2) in June, a weekend backpack trip to practice your new skills.
Whether a novice or an old hand, please join us for the Annual Backpackers Potluck in January
or February.
The backpacks for the coming season are announced at the potluck. Then in the March issue of the
Bulletin,
detailed descriptions of the backpacks are published. These descriptions appear again in the Bulletin
two months prior to the scheduled trip.
You are not required to be a member of the Chemeketans to participate in backpacks, but we encourage you to become one.
If more people sign up for a backpack than the allowable limit, leaders may give preference to members. For more
information about
membership, contact
the Membership Secretary.
More info? Questions? Concerns?
Contact one of the backpacking co-chairs:
Rick Cooper Tel: (503) 362-9719 - email: cooperrm50@gmail.com
Joel Zak Tel: (503) 559-6826 - email: zj3002@yahoo.com
Date | Day | Activity | Leader |
---|
May 28 - Jun 2 | Mon-Sat | Hells Canyon Loop PRE-REGISTER WITH LEADER! Leader Phone: 503-807-2082. Driving RT: 840 mi. Trip RT: 44 mi. Elevation: 6700 ft. Hells Canyon is known for spectacular views, abundant wildlife, wildflowers and solitude. Our journey will begin and end at the Freezeout Trailhead, following portions of the Bench and Rim Trails (see Trips 24 and 26 in Doug Lorain's Backpacking Oregon). The Bench Trail follows a route about midway between the Snake River and the rim of Hells Canyon. We will follow it to Temperance Creek, climb steeply from there to Warnock Corral, follow the rim to Hat Point (with amazing views!), and continue along the rim back to Freezeout Saddle and the trailhead. I have planned 6 days: one day for driving over and car camping the night before hitting the trail (an 8-9 hour drive) and another 4-5 days to complete the loop and return home (an extra day is built in to allow for an "easy" day if needed). Daily mileage will range from 9 to 13 miles if we complete the loop in 4-days. Nearly all of the elevation gain will be packed into Day 1 (2400') and Day 3 (about 4000'). The listed start date is tentative. We may start a week earlier or later depending on snow conditions. Our goal will be to hike the rim trail when the snow is almost gone, but the seasonal rim road has not yet opened to vehicles. Be aware that Hells Canyon may live up to its name. Challenges could include extreme weather, rough trail segments and possible encounters with rattlesnakes and ticks. But oh, the views, wildlife and flowers! | Shonee Langford |
Jun 14 - Jun 17 | Thu-Sun | Wild Rogue Wilderness Loop PRE-REGISTER WITH LEADER! Leader Phone: 541-752-0092. Driving RT: 420 mi. Trip RT: 27 mi. Elevation: 4400 ft. The Siskiyou Mountain Club has recently cleared out some abandoned trails in the Wild Rogue Wilderness to create a loop through the heart of the wilderness. The loop encompasses the Rogue River, the ridge above the river, and a very scenic canyon connecting the two. We’ll do the recommended loop that starts at the Rogue River and ascends Mule Creek 5 1/2 mi. and 2200 ft. up on day 1, then another 4 mi. and 1400 ft. up to the Hanging Rock viewpoint on the morning of day 2. The rest of day 2 follows the ridge line above the river then descends most of the way back down to the river. Total for day 2 is 11 mi., + 1700 ft., dry. Day 3 and 4 follow the river back to the starting trailhead. There should be some great views and varied habitats along this loop. Day 1 and day 2 are fairly strenuous, but we’re going to take our time and enjoy the views. | Tim Taylor |
Jun 22 - Jun 24 | Fri-Sun | Beginners' PRE-REGISTER WITH LEADER! Leader Phone: 503-362-9719. Driving RT: 116 mi. Trip RT: 14 mi. Elevation: 3140 ft. This backpack is designed for those of you new to backpacking and for those of you who have backpacked, but not recently, and want to see if you really are interested in taking it up again. We will backpack a loop in the Bull of the Woods Wilderness just east of Salem. The hike distance is 14 miles with about 3140 feet of elevation gain. On Friday, after driving to the trailhead at Elk Lake, we hike to Upper Twin Lake (5.3 miles, +1200 feet). In route, we have the option of climbing Battle Axe (1.8 miles, +840 feet). On Saturday, we will hike to the site of the Battle Creek Shelter (4.6 miles, +770 feet). We may also do a short day hike in the vicinity of the old shelter site. On Sunday, we return to Elk Lake (4.1 miles, +1170 feet). With luck, the weather will be good, but all backpackers are expected to be prepared for cold, wet weather. Please contact Rick Cooper at cooperrm50@gmail.com or Joel Zak atzj3002@yahoo.com to sign up or for further information. | cooperrm50@gmail.com |
Aug 10 - Aug 12 | Fri-Sun | Jefferson Park PRE-REGISTER WITH LEADER! Leader Phone: 541-683-6837. Driving RT: 120 mi. Trip RT: 15 mi. Elevation: 3000 ft. Jefferson Park itself didn’t burn in the 2017 Whitewater Fire, but what’s it like there now? We’ll hike in on the longer, unburned route up the South Breitenbush Trail (gaining 2800 feet in 6.2 miles), spend two nights in or near the park to explore the area, and (if possible) hike out the burned Whitewater Trail to make a loop with a car shuttle. Limit: 12 experienced backpackers. | Bill Sullivan |
Aug 19 - Aug 28 | Sun-Tue | Grand Sawtooth Loop PRE-REGISTER WITH LEADER! Leader Phone: 503-362-9719. Driving RT: 1160 mi. Trip RT: 65 mi. Elevation: 12200 ft. We will hike the Grand Sawtooth Loop described by Lorain in 'Backpacking Idaho'. The Sawtooth Mountains are in west-central Idaho northeast of Boise. The Sawtooth Mountains are rugged and beautiful, renowned for their craggy granite peaks, alpine meadows and wild flowers, and lovely lakes nestled in high glacial cirques. Lorain describes this trip as the premier backpacking tour in the Sawtooths. We will begin our trip from the trailhead near Grandjean Campground, spending our first night at Trail Creek Lake. We will continue around the loop in a clockwise direction staying on North Fork Baron Creek, Baron Lake, Upper Cramer Lake, Lake Ingeborg, and Elk Lake. This trip is rated hard. Total backpacking distance is 65 miles with 12,200 feet of elevation gain. Moderate pace. The weather is likely to be good, but be prepared for cold nights -- several of our camps are over 8,000 feet -- and for the possibility of rain or snow. We will be seven days on the trail with two additional travel days at each end. We will camp at the Grandjean Campground (at the trailhead) when not on the trail. Please contact leader at cooperrm50@gmail.com to sign up or for further information. | Rick Cooper |
Aug 25 - Sep 2 | Sat-Sun | PCT - Suiattle River Trail to Rainy Pass PRE-REGISTER WITH LEADER! Leader Phone: 541-754-7364. Driving RT: 756 mi. Trip RT: 57 mi. Elevation: 12723 ft. This will be a 7 day backpack with a bus ride and an overnight stay in Stehekin on day 4. The first and last days of the trip will be used for car-shuttling. We will be hiking in the Glacier Peak Wilderness and in North Cascades National Park. The scenery will be spectacular. This will be on the Pacific Crest Trail which generally is very well maintained. Some sections can be rocky and steep and some sections can be muddy. I have not scouted this route, but the PCT is a very well documented trail and the PCT Association has a website with current reports on trail conditions. | Ray Drapek |
Sep 6 - Sep 10 | Thu-Mon | Mt Hood Circumnavigation PRE-REGISTER WITH LEADER! Driving RT: 140 mi. Trip RT: 42 mi. Elevation: 8600 ft. PRE-REGISTER WITH LEADER: zj3002@yahoo.com. Trip is limited to eight (8). This is a classic! We will circumnavigate Mt. Hood via the Timberline Trail #600. Dates are September 6-10th (Thursday-Monday; 5 days/4 nights). Click here for detailed information about the route -> https://www.fs.usda.gov/recarea/mthood/recreation/hiking/recarea/?recid=53506&actid=51
PRE-REGISTER WITH LEADER: zj3002@yahoo.com. The trip is limited to eight (8). Full details about this trip will be emailed to participants.
| Joel Zak |
Sep 13 | Thu | Sky Lakes Wilderness Loop PRE-REGISTER WITH LEADER! Leader Phone: 541-760-1520. Driving RT: 600 mi. Trip RT: 15 mi. Elevation: 1600 ft. This loop hike passes through the Sky Lakes Basin and Dwarf Lakes Area on moderately-graded trails generally in good condition.The trip will encompass more than a dozen lakes, numerous vistas, and a plethora of possible campsites. | David Anderson |
Sep 30 - Oct 5 | Sun-Fri | rogue River Trail PRE-REGISTER WITH LEADER! Leader Phone: 503-362-9719. Driving RT: 400 mi. Trip RT: 40 mi. Elevation: 3700 ft. We will backpack the Rogue River Trail from Graves Creek to Illahee. This trip is along the Wild and Scenic section of the Rogue River and is described by Douglas Lorain in 'Backpacking Oregon’. This section of the Rogue River is known for its spectacular scenery, abundant wildlife, and interesting history. The plan is for a leisurely trip with short days on the trail and ample time to enjoy the riches of this area. We begin at Graves Creek and hike east, spending our first night at Russian Creek (5.8 miles). Our camps for the next three nights are at Kelsey Creek (9.6 miles), Mule Creek (7.9 miles), and Solitude Bar (8.2 miles). Our last day is an 8.3 mile walk to Illahee. This trip is rated medium and the pace will be moderate. Total backpacking distance is 40 miles with 3,700 feet of elevation gain. The weather is likely to be cool and dry, but as always, be prepared for cold and rainy weather. We will be five days on the trail with an additional travel day at each end. Bears are common in the area. Some campsites have electric fences or bear boxes, but not all. Please come prepared to hang your food or carry a bear canister. Also be aware that poison oak is abundant. We will camp at the Almeda Campground when not on the trail. Please contact leader at cooperrm50@gmail.com to sign up or for further information. | Rick Cooper |